Free shipping on retail merch $100 and up! (offer does not apply to custom orders)
These union-printed notepads are perfect for your campaign office! Ask us about adding a custom top sheet for a small additional fee.
ORDER / QUOTE REQUESTDescription:
3-1/16" x 5-3/8"
3-1/2" x 8-3/8"
4" x 5-1/4"
4" x 6"
4" x 7"
5-3/8" x 8-3/8"
8-3/8" x 10-5/8"
Material:
60 lbs. Titanium Bright White Paper with Brown .022" Chipboard Backer Stock.
Production Time:
7 working days after approval.
Art Information:
Four-Color Process
For more information on providing print-ready artwork see our FAQ section.
The Union Bug will be printed on all political orders unless specified otherwise.
3-1/16" x 5-3/8" | 250 | 500 | 1000 | 1500 | 2000 |
25 Sheet Count | 0.905 | 0.563 | 0.402 | 0.345 | 0.325 |
50 Sheet Count | 1.438 | 0.994 | 0.803 | 0.755 | 0.736 |
3-1/2" x 8-3/8" | 250 | 500 | 1000 | 1500 | 2000 |
25 Sheet Count | 1.657 | 1.134 | 0.840 | 0.736 | 0.627 |
50 Sheet Count | 2.076 | 1.397 | 1.135 | 1.064 | 1.000 |
4" x 5-1/4" | 250 | 500 | 1000 | 1500 | 2000 |
25 Sheet Count | 1.543 | 1.069 | 0.649 | 0.617 | 0.557 |
50 Sheet Count | 1.895 | 1.256 | 0.951 | 0.882 | 0.809 |
4" x 6" | 250 | 500 | 1000 | 1500 | 2000 |
25 Sheet Count | 1.438 | 0.984 | 0.822 | 0.755 | 0.700 |
50 Sheet Count | 1.857 | 1.491 | 1.283 | 1.218 | 1.164 |
4" x 7" | 250 | 500 | 1000 | 1500 | 2000 |
25 Sheet Count | 1.610 | 1.134 | 0.822 | 0.764 | 0.727 |
50 Sheet Count | 2.076 | 1.388 | 1.117 | 1.064 | 1.000 |
5-3/8" x 8-3/8" | 250 | 500 | 1000 | 1500 | 2000 |
25 Sheet Count | 1.705 | 1.163 | 1.025 | 0.936 | 0.900 |
50 Sheet Count | 2.333 | 1.772 | 1.505 | 1.445 | 1.382 |
8-3/8" x 10-5/8" | 250 | 500 | 1000 | 1500 | 2000 |
25 Sheet Count | 2.676 | 1.969 | 1.680 | 1.591 | 1.536 |
50 Sheet Count | 3.905 | 3.150 | 2.843 | 2.736 | 2.682 |
Priced per notepad.